Payment Method
Deposit / Payment - Financial Process Exchange (FPX)
Code | PayNet ID | Bank Name |
---|---|---|
ABB_MY | ABB0233 | Affin Bank Berhad |
ABMB_MY | ABMB0212 | Alliance Bank Malaysia Berhad |
AMBB_MY | AMBB0209 | AmBank Malaysia Berhad |
ARGO_MY | AGRO01 | Bank Pertanian (Agrobank) |
BIMB_MY | BIMB0340 | Bank Islam Malaysia Berhad |
BKRM_MY | BKRM0602 | Bank Kerjasama Rakyat Malaysia Berhad / i-Rakyat |
BMMB_MY | BMMB0341 | Bank Muamalat Malaysia Berhad / i-Muamalat |
BSN_MY | BSN0601 | Bank Simpanan Nasional |
CIMB_MY | BCBB0235 | CIMB Bank Berhad |
HLBB_MY | HLB0224 | Hong Leong Bank Berhad |
HSBC_MY | HSBC0223 | HSBC Bank Malaysia Berhad |
KFH_MY | KFH0346 | Kuwait Finance House (Malaysia) Berhad |
MB2U_MY | MB2U0227 | Malayan Banking Berhad (M2U) |
MB2E_MY | MBB0228 | Malayan Banking Berhad (M2E) |
OCBC_MY | OCBC0229 | OCBC Bank Malaysia Berhad |
PBB_MY | PBB0233 | Public Bank Berhad |
RHB_MY | RHB0218 | RHB Bank Berhad |
SCB_MY | SCB0216 | Standard Chartered Bank |
UOB_MY | UOB0226 | United Overseas Bank |
e-Wallet (E_WALLET_MY)
Code | Label |
---|---|
ALIPAY_CN | AliPay (China RMB Payment, settled in MYR) |
BOOST_MY | Boost |
DUITNOW_QR_MY | DuitNOW QR |
GRABPAY_MY | Grab |
MAYBANK_MY | MAE |
SHOPEEPAY_MY | Shopee |
TNG_MY | Touch N Go |
WECHATPAY_CN | WechatPay (China RMB Payment, settled in MYR) |
USDT (Currently only available to country outside Malaysia)
Code | Label |
---|---|
USDT_ETH | USDT ERC20 - Ethereum |
USDT_BNB | USDT BEP20 - Binance Smart Chain (BSC) |
USDT_TRX | USDT TRC20 - Tron |
Deposit - FPX Corporate (FPX_C)
Code | PayNet ID | Bank Name |
---|---|---|
ABB_C_MY | ABB0235 | Affin Bank Berhad (B2B1) |
ABMB_C_MY | ABMB0213 | Alliance Bank Malaysia Berhad (B2B1) |
SCB_C_MY | SCB0215 | Standard Chartered Bank (B2B1) |
AMBB_C_MY | AMBB0208 | AmBank Malaysia Berhad (B2B1) |
BMMB_C_MY | BMMB0342 | Bank Muamalat Malaysia Berhad(B2B1) |
CITI_C_MY | CIT0218 | Citibank (B2B1) |
BNP_C_MY | BNP003 | BNP Paribas Malaysia Berhad |
PBB_C_MY | PBB0234 | PB enterpris |
DBB_C_MY | DBB0199 | Deutsche Bank Berhad |
UOB_C_MY | UOB0228 | United Overseas Bank |
ARGO_C_MY | AGRO02 | Bank Pertanian (Agrobank) |
CIMB_C_MY | BCBB0235 | CIMB Bank Berhad |
HLBB_C_MY | HLB0224 | Hong Leong Bank Berhad |
HSBC_C_MY | HSBC0223 | HSBC |
OCBC_C_MY | OCBC0229 | OCBC |
RHB_C_MY | RHB0218 | RHB |
MB2E_C_MY | MBB0228 | Malayan Banking Berhad (M2E) |
Withdraw / Payout - Swift Code
SWIFT Code | name |
---|---|
PHBMMYKL | Affin Bank |
AGOBMYKL | Agrobank |
MFBBMYKL | Alliance Bank |
RJHIMYKL | Al-Rajhi Banking & Inv.Corp. (M) Bhd |
ARBKMYKL | AmBank Berhad |
BKKBMYKL | Bangkok Bank Berhad |
BIMBMYKL | Bank Islam Malaysia Berhad |
BMMBMYKL | Bank Muamalat Malaysia Berhad |
BOFAMY2X | Bank of America |
BKCHMYKL | Bank of China |
BKRMMYKL | Bank Rakyat |
BSNAMYK1 | Bank Simpanan Nasional |
BNPAMYKL | BNP Paribas |
PCBCMYKL | China Construction Bank |
CIBBMYKL | CIMB Bank |
CITIMYKL | Citibank |
DEUTMYKL | Deutsche Bank |
HLBBMYKL | Hong Leong Bank |
HMABMYKL | HSBC Amanah |
HBMBMYKL | HSBC Bank |
ICBKMYKL | Industrial & Commercial Bank of China |
CHASMYKX | JP Morgan Chase Bank |
KFHOMYKL | Kuwait Finance House |
MBBEMYKL | Maybank / Malayan Banking Berhad |
AFBQMYKL | MBSB Bank Malaysia Berhad |
MHCBMYKA | Mizuho Bank (M) Berhad |
BOTKMYKX | MUFG Bank (Malaysia) BHD |
OABBMYKL | OCBC Al-Amin Bank Berhad |
OCBCMYKL | OCBC Bank |
PBBEMYKL | Public Bank |
RHBBMYKL | RHB Bank |
SCBLMYKX | Standard Chartered Bank Berhad |
SCSRMYKK | Standard Chartered Saadiq Bank Berhad |
SMBCMYKL | Sumitomo Mitsui Bank |
UOVBMYKL | United Overseas Bank |
eWallet | name |
---|---|
GXSPMYKL | GX BANK |
TNGDMYNB | TNG |
BOSTMYNB | BOOST |
ARPYMYNB | SHOPEE |
ACDBMYK2 | AEON |
FNXSMYNB | FINEXUS |
BGPYMYNB | BIGPAY |
BOBEMYK2 | BOOST BANK |
MASBMYNB | MERCHANTRADE |